Additional information
| CA or MCA | 600 |
|---|---|
| CCA | 510 |
| Capacity @ 100hr Rate | 95 |
| Capacity @ 20hr Rate | 85 |
| Capacity @ 5hr Rate | 70 |
| Group Size | 24 |
| Height (inches/mm) | 8.46 (215) |
| Length (inches/mm) | 10.24 (260) |
| Reserve Capacity @ 25 A | 145 |
| Reserve Capacity @ 75 Amps | 34 |
| Terminal Type | M8 + TP08 |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 55.1 (25) |
| Width (inches/mm) | 6.65 (169) |

