Additional information
| CA or MCA | 480 |
|---|---|
| CCA | 400 |
| Capacity @ 100hr Rate | 61 |
| Capacity @ 20hr Rate | 55 |
| Capacity @ 5hr Rate | 45 |
| Group Size | 22NF |
| Height (inches/mm) | 8.35 (212) |
| Length (inches/mm) | 9.02 (229) |
| Reserve Capacity @ 25 A | 96 |
| Reserve Capacity @ 75 Amps | 21 |
| Terminal Type | M6 |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 39 (17.7) |
| Width (inches/mm) | 5.43 (138) |


