Additional information
| CA or MCA | 1560 |
|---|---|
| CCA | 1300 |
| Capacity @ 100hr Rate | 370 |
| Capacity @ 20hr Rate | 335 |
| Capacity @ 5hr Rate | 274 |
| Group Size | 902 / J305 |
| Height (inches/mm) | 14.41 (366) |
| Length (inches/mm) | 11.61 (295) |
| Reserve Capacity @ 25 A | 751 |
| Reserve Capacity @ 75 Amps | 184 |
| Terminal Type | DT Brass |
| Voltage | 6-Volt |
| Weight Lbs. (kg) | 102.7 (46.6) |
| Width (inches/mm) | 7.01 (178) |

