Additional information
| CA or MCA | 1160 |
|---|---|
| CCA | 960 |
| Capacity @ 100hr Rate | 275 |
| Capacity @ 20hr Rate | 250 |
| Capacity @ 5hr Rate | 204 |
| Group Size | GC2 / GC2H |
| Height (inches/mm) | 10.71 (272) |
| Length (inches/mm) | 10.31 (262) |
| Reserve Capacity @ 25 A | 531 |
| Reserve Capacity @ 75 Amps | 135 |
| Terminal Type | M8 + TP08 |
| Voltage | 6-Volt |
| Weight Lbs. (kg) | 77.4 (35.1) |
| Width (inches/mm) | 7.13 (181) |




