Additional information
| CA or MCA | 1120 |
|---|---|
| CCA | 930 |
| Capacity @ 100hr Rate | 270 |
| Capacity @ 20hr Rate | 245 |
| Capacity @ 5hr Rate | 198 |
| Group Size | DIN |
| Height (inches/mm) | 10.83 (275) |
| Length (inches/mm) | 9.61 (244) |
| Reserve Capacity @ 25 A | 457 |
| Reserve Capacity @ 75 Amps | 120 |
| Terminal Type | AP |
| Voltage | 6-Volt |
| Weight Lbs. (kg) | 72.8 (33) |
| Width (inches/mm) | 7.48 (190) |


