Additional information
| CA or MCA | 1200 |
|---|---|
| CCA | 1000 |
| Capacity @ 100hr Rate | 198 |
| Capacity @ 20hr Rate | 180 |
| Capacity @ 5hr Rate | 148 |
| Group Size | GC8 |
| Height (inches/mm) | 10.71 (272) |
| Length (inches/mm) | 10.24 (260) |
| Reserve Capacity @ 25 A | 335 |
| Reserve Capacity @ 75 Amps | 125 |
| Terminal Type | M8 |
| Voltage | 8-Volt |
| Weight Lbs. (kg) | 75 (34) |
| Width (inches/mm) | 7.17 (182) |




