Additional information
| CA or MCA | 910 |
|---|---|
| CCA | 760 |
| Capacity @ 100hr Rate | 130 |
| Capacity @ 20hr Rate | 115 |
| Capacity @ 5hr Rate | 91 |
| Group Size | 31 |
| Height (inches/mm) | 8.66 (220) |
| Length (inches/mm) | 12.91 (328) |
| Reserve Capacity @ 25 A | 200 |
| Reserve Capacity @ 75 Amps | 45 |
| Terminal Type | M8 + TP08 |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 72.3 (32.8) |
| Width (inches/mm) | 6.77 (172) |


