Additional information
| CA or MCA | 1830 |
|---|---|
| CCA | 1525 |
| Capacity @ 100hr Rate | 286 |
| Capacity @ 20hr Rate | 260 |
| Capacity @ 5hr Rate | 214 |
| Group Size | 8D |
| Height (inches/mm) | 9.65 (245) |
| Length (inches/mm) | 20.51 (521) |
| Reserve Capacity @ 25 A | 578 |
| Reserve Capacity @ 75 Amps | 145 |
| Terminal Type | LT |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 170.6 (77.4) |
| Width (inches/mm) | 10.59 (269) |

