Additional information
| CA or MCA | 820 |
|---|---|
| CCA | 680 |
| Capacity @ 100hr Rate | 115 |
| Capacity @ 20hr Rate | 105 |
| Capacity @ 5hr Rate | 86 |
| Group Size | 27 |
| Height (inches/mm) | 8.46 (215) |
| Length (inches/mm) | 12.09 (307) |
| Reserve Capacity @ 25 A | 175 |
| Reserve Capacity @ 75 Amps | 43 |
| Terminal Type | M8 + TP08 |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 67 (30.4) |
| Width (inches/mm) | 6.65 (169) |


