Additional information
| CA or MCA | 1400 |
|---|---|
| CCA | 1150 |
| Capacity @ 100hr Rate | 220 |
| Capacity @ 20hr Rate | 200 |
| Capacity @ 5hr Rate | 164 |
| Group Size | GC8H |
| Height (inches/mm) | 11.77 (299) |
| Length (inches/mm) | 10.24 (260) |
| Reserve Capacity @ 25 A | 390 |
| Reserve Capacity @ 75 Amps | 140 |
| Terminal Type | M8 |
| Voltage | 8-Volt |
| Weight Lbs. (kg) | 83.1 (37.7) |
| Width (inches/mm) | 7.17 (182) |

