Additional information
| CA or MCA | 1800 |
|---|---|
| CCA | 1500 |
| Capacity @ 100hr Rate | 460 |
| Capacity @ 20hr Rate | 415 |
| Capacity @ 5hr Rate | 340 |
| Group Size | 903 / L16 |
| Height (inches/mm) | 16.69 (424) |
| Length (inches/mm) | 11.61 (295) |
| Reserve Capacity @ 25 A | 885 |
| Reserve Capacity @ 75 Amps | 229 |
| Terminal Type | DT Brass |
| Voltage | 6-Volt |
| Weight Lbs. (kg) | 123.5 (56) |
| Width (inches/mm) | 7.05 (179) |


